Outstanding work efficiency and wide variety sizes
Melon®(Nap: 13 mm, 20 mm, 25 mm, 32 mm, Small, Middle and Regular)
Features
- Excellent pickup and release with the special fiber of crimp processing
- Demonstrates superior elasticity and durability with mixed nylon fiber
- Suitable for large area exterior wall painting with excellent elasticity
Paints
Water-based glossy, Single-layer elastic, Base (filler), Acrylic NAD, Oil, Enamel, Acrylic enamel
Description | Size | Unit | Quantity/case |
---|---|---|---|
903-E413-24S | Size:4” | Unit:1 pc/pack | Quantity/case:24 pcs. |
903-E413-04S | Size:4” | Unit:2 pcs./pack | Quantity/case:24 pcs. |
903-E413-54S | Size:4” | Unit:2 pcs./pack | Quantity/case:50 pcs. |
903-E413-26S | Size:6” | Unit:1 pc/pack | Quantity/case:24 pcs. |
903-E413-06S | Size:6” | Unit:2 pcs./pack | Quantity/case:24 pcs. |
903-E413-56S | Size:6” | Unit:2 pcs./pack | Quantity/case:50 pcs. |
903-B413-07M | Size:7” | Unit:1 pc/pack | Quantity/case:24 pcs. |
905-H413-04R | Size:4” | Unit:1 pc/pack | Quantity/case:24 pcs. |
905-H413-07R | Size:7” | Unit:1 pc/pack | Quantity/case:24 pcs. |
905-H413-09R | Size:9” | Unit:1 pc/pack | Quantity/case:24 pcs. |
Roller’s types
- S・・・Small (for Small Handles)
- M・・・Middle (for Middle and Small Handles)
- R・・・Regular (for Regular Handles)
Description | Size | Unit | Quantity/case |
---|---|---|---|
903-E420-24S | Size:4” | Unit:1 pc/pack | Quantity/case:24 pcs. |
903-E420-04S | Size:4” | Unit:2 pcs./pack | Quantity/case:24 pcs. |
903-E420-54S | Size:4” | Unit:2 pcs./pack | Quantity/case:50 pcs. |
903-E420-26S | Size:6” | Unit:1 pc/pack | Quantity/case:24 pcs. |
903-E420-06S | Size:6” | Unit:2 pcs./pack | Quantity/case:24 pcs. |
903-E420-56S | Size:6” | Unit:2 pcs./pack | Quantity/case:50 pcs. |
903-E420-07S | Size:7” | Unit:2 pcs./pack | Quantity/case:24 pcs. |
903-B420-07M | Size:7” | Unit:1 pc/pack | Quantity/case:24 pcs. |
905-H420-04R | Size:4” | Unit:1 pc/pack | Quantity/case:24 pcs. |
905-H420-07R | Size:7” | Unit:1 pc/pack | Quantity/case:24 pcs. |
905-H420-09R | Size:9” | Unit:1 pc/pack | Quantity/case:24 pcs. |
Roller’s types
- S・・・Small (for Small Handles)
- M・・・Middle (for Middle and Small Handles)
- R・・・Regular (for Regular Handles)
Description | Size | Unit | Quantity/case |
---|---|---|---|
903-E425-24S | Size:4” | Unit:1 pc/pack | Quantity/case:24 pcs. |
903-E425-04S | Size:4” | Unit:2 pcs./pack | Quantity/case:24 pcs. |
903-E425-54S | Size:4” | Unit:2 pcs./pack | Quantity/case:50 pcs. |
903-E425-26S | Size:6” | Unit:1 pc/pack | Quantity/case:24 pcs. |
903-E425-06S | Size:6” | Unit:2 pcs./pack | Quantity/case:24 pcs. |
903-E425-56S | Size:6” | Unit:2 pcs./pack | Quantity/case:50 pcs. |
903-B425-07M | Size:7” | Unit:1 pc/pack | Quantity/case:24 pcs. |
905-H425-04R | Size:4” | Unit:1 pc/pack | Quantity/case:24 pcs. |
905-H425-07R | Size:7” | Unit:1 pc/pack | Quantity/case:24 pcs. |
905-H425-09R | Size:9” | Unit:1 pc/pack | Quantity/case:24 pcs. |
Roller’s types
- S・・・Small (for Small Handles)
- M・・・Middle (for Middle and Small Handles)
- R・・・Regular (for Regular Handles)
Description | Size | Unit | Quantity/case |
---|---|---|---|
903-E432-24S | Size:4” | Unit:1 pc/pack | Quantity/case:24 pcs. |
903-E432-04S | Size:4” | Unit:2 pcs./pack | Quantity/case:24 pcs. |
903-E432-54S | Size:4” | Unit:2 pcs./pack | Quantity/case:50 pcs. |
903-E432-26S | Size:6” | Unit:1 pc/pack | Quantity/case:24 pcs. |
903-E432-06S | Size:6” | Unit:2 pcs./pack | Quantity/case:24 pcs. |
903-E432-56S | Size:6” | Unit:2 pcs./pack | Quantity/case:50 pcs. |
903-B432-07M | Size:7” | Unit:1 pc/pack | Quantity/case:24 pcs. |
905-H432-04R | Size:4” | Unit:1 pc/pack | Quantity/case:24 pcs. |
905-H432-07R | Size:7” | Unit:1 pc/pack | Quantity/case:24 pcs. |
905-H432-09R | Size:9” | Unit:1 pc/pack | Quantity/case:24 pcs. |
Roller’s types
- S・・・Small (for Small Handles)
- M・・・Middle (for Middle and Small Handles)
- R・・・Regular (for Regular Handles)