Paint foller for Steel and for Rust Resisting coating
NEO AWAX®(Nap: 13 mm, Small, Middle and Regular Roller)
Features
- Uniform and consistent finish with low foam generation and extremely low fiber loss
- Superior durability even with high viscosity and quick drying paints
- Ideal roller for steel structure with from general rust resisting paint to epoxy rust resisting paint
Paints
Rust resisting, primer, epoxy
Description | Size | Unit | Quantity/case |
---|---|---|---|
903-E516-24S | Size:4” | Unit:1 pc/pack | Quantity/case:24 pcs |
903-E516-04S | Size:4” | Unit:2 pcs/pack | Quantity/case:24 pcs |
903-E516-54S | Size:4” | Unit:2 pcs/pack | Quantity/case:50 pcs |
903-E516-26S | Size:6” | Unit:1 pc/pack | Quantity/case:24 pcs |
903-E516-06S | Size:6” | Unit:2 pcs./pack | Quantity/case:24 pcs |
903-E516-56S | Size:6” | Unit:2 pcs./pack | Quantity/case:50 pcs |
903-B516-07M | Size:7” | Unit:1 pc/pack | Quantity/case:24 pcs |
905-N516-07R | Size:7” | Unit:1 pc/pack | Quantity/case:24 pcs |
905-N516-09R | Size:9” | Unit:1 pc/pack | Quantity/case:24 pcs |
Roller’s types
- S・・・Small (for Small Handles)
- M・・・Middle (for Middle and Small Handles)
- R・・・Regular (for Regular Handles)